Cyndy Minnery
Hank Kurtz
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 14 of 14 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1722 Medina Road | $610,000 | 2317 | 4 | 3 | View Detail |
| 1200 Mulberry | $550,000 | 1755 | 2 | 1 | View Detail |
| 505 Peach Way | $581,500 | 2158 | 4 | 2.5 | View Detail |
| 743 Corte Manolito | $570,000 | 1696 | 4 | 3 | View Detail |
| 1976 Circle Park Ln | $659,000 | 1685 | 3 | 2 | View Detail |
| 1708 Seely Court | $945,000 | 3150 | 5 | 2.5 | View Detail |
| 7050 Nighthawk Court | $899,900 | 2510 | 4 | 3 | View Detail |
| 1711 Birchwood Drive | $825,000 | 2550 | 4 | 2.5 | View Detail |
| 4616 Buckingham | $563,500 | 1217 | 2 | 2 | View Detail |
| 4916 Alameda Dr | $830,000 | 3745 | 6 | 4.5 | View Detail |
| 757 Lamplighter | $645,000 | 2182 | 4 | 2.5 | View Detail |
| 1734 Birchwood Drive | $818,000 | 2441 | 4 | 2.5 | View Detail |
| 1180 Mulberry | $835,000 | 1400 | 3 | 2 | View Detail |
| 663 Astorga Place | $595,000 | 2004 | 4 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 14 of 14 listings
|
Pages:
1
|
|
|
|
|